Company Profile / Wellthy (Japan)
Name | WELLTHY CORPORATION |
Headquarters | 10th Floor, GC Osaki East Tower Bldg., 1-11-2, Osaki, Shinagawa-ku, Tokyo, Japan |
Branches | Sapporo, Sendai, Nagoya, Osaka, Fukuoka, Shanghai Rep. Office |
Laboratory | R&D Center, Japan Ecology Laboratory (certified laboratory for water quality analysis by the Ministry of Health, Labor and Welfare of Japan) |
Establishment | November 1985 |
Capital | JPY 373.5 million |
Sales | USD 60.0 million (as of FY2016, JPY=USD100 ) |
Main Stockholder | Mitsubishi Chemical Co., Ltd. (85%) |
Line Banks | The Bank of Tokyo-Mitsubishi UFJ Ltd., Mizuho Bank Ltd., Sumitomo Mitsui Banking Corporation, Development Bank of Japan Inc., Shoko Chukin Bank, etc. |
Company Profile / MW Aqua Solutions (MWAS)
Basic Information
Establishment | 3rd April, 2017 as Japan-Myanmar Joint Venture |
Share Holders | Wellthy, Japan & MWEP, Myanmar |
Business Scope |
ü(1) EPC (Water Engineering) (2) Water Analysis (3) Environmental Study & Consultation |
Others |
ü- Wellthy supports basic design and water analysis. - MWEP supports sales & marketing etc. - MWAS copes with foreign 3rd party for EIA. |
