Water Quality Analysis
MWAS has introduced a new analytical laboratory with a full range of facilities and equipment and water quality analysts who are trained by the water quality analysis experts. We offer reliable analysis services to the customers with quick delivery.
Available Water Analysis Items
Our laboratory covers the following analysis parameters for both drinking water and wastewater.
Table 1. Available Water Analysis Items (as of Jan. 2018)
No | Analysis Item |
---|---|
1 | Color |
2 | Turbidity |
3 | Electric Conductivity(EC) |
4 | pH |
5 | BOD |
6 | COD |
7 | Total Organic Carbon(TOC) |
8 | Total Nitrogen |
9 | Ammonia Nitrogen |
10 | Nitrate Nitrogen |
11 | Nitrite Nitrogen |
12 | Total Phosphorus |
13 | Iron |
14 | Manganese |
15 | Potassium |
16 | Silica |
17 | Suspended Solids(SS) |
18 | Sulfate ion |
19 | Chloride ion |
20 | Total Hardness |
21 | Calcium Hardness |
22 | Magnesium Hardness |
23 | Total Alkalinity (M-Alkali) |
24 | Bi-carbonate ion |
25 | Transparency |
26 | TDS |
27 | Salinity |
DW: Drinking Water, WW: Waste Water |
For more information, please contact us.
Table 1. Available Water Analysis Items (as of Jan. 2018)
No | Analysis Item | No | Analysis Item |
---|---|---|---|
1 | Color | 16 | Silica |
2 | Turbidity | 17 | Suspended Solids(SS) |
3 | Electric Conductivity(EC) | 18 | Sulfate ion |
4 | pH | 19 | Chloride ion |
5 | BOD | 20 | Total Hardness |
6 | COD | 21 | Calcium Hardness |
7 | Total Organic Carbon(TOC) | 22 | Magnesium Hardness |
8 | Total Nitrogen | 23 | Total Alkalinity (M-Alkali) |
9 | Ammonia Nitrogen | 24 | Bi-carbonate ion |
10 | Nitrate Nitrogen | 25 | Transparency |
11 | Nitrite Nitrogen | 26 | TDS |
12 | Total Phosphorus | 27 | Salinity |
13 | Iron | ||
14 | Manganese | ||
15 | Potassium |
For more information, please contact us.
Water Analysis Laboratory
MWAS laboratory provides our customers with prompt and reliable analysis results




[huge_it_gallery id="2"]